Home »
» Train schedule bangladesh
(DUAL GAUGE & METRE GAUGE )
Train no | Train Name | Off day | From | Departure | To | Arrival |
701 | Subarna express | Friday | Chittagong | 07:00 | Dhaka | 12:45 |
702 | Subarna express | Friday | Dhaka | 15:20 | Chittagong | 21:35 |
703 | Mahanagar godhuli | No | Chittagong | 15:00 | Dhaka | 21:30 |
704 | Mahanagar Provati | No | Dhaka | 07:40 | Chittagong | 14:45 |
705 | Ekota express | Tuesday | Dhaka | 09:50 | Dinajpur | 19:10 |
706 | Ekota express | Monday | Dinajpur | 21:50 | Dhaka | 07:40 |
707 | Tista express | Monday | Dhaka | 07:20 | Dawngonge Bazar | 13:00 |
708 | Tista express | Monday | Dawngonge Bazar | 14:40 | Dhaka | 20:10 |
709 | Parabat express | Tuesday | Dhaka | 06:40 | Sylhet | 13:20 |
710 | Parabat express | Tuesday | Sylhet | 15:00 | Dhaka | 21:50 |
711 | Upakul express | Wednesday | Noakhali | 06:30 | Dhaka | 12:25 |
712 | Upakul express | Wednesday | Dhaka | 16:00 | Noakhali | 22:00 |
713 | Karotoa express | No | Santahar | 16:15 | Burimari | 22:20 |
714 | Karotoa express | No | Burimari | 16:50 | Santahar | 23:20 |
717 | Joyantika express | No | Dhaka | 12:00 | Sylhet | 19:25 |
718 | Joyantika express | Thrusday | Sylhet | 08:20 | Dhaka | 15:40 |
719 | Paharika express | Monday | Chittgong | 08:00 | Sylhet | 17:00 |
720 | Paharika express | Saturday | Sylhet | 10:15 | Chittgong | 19:35 |
721 | Mahanagr Provati | Sunday | Chittagong | 07:20 | Dhaka | 14:05 |
722 | Mahanagar godhuli | Sunday | Dhaka | 16:40 | Chittgong | 23:20 |
723 | Udayan express | Saturday | Chittagong | 21:00 | Sylhet | 06:00 |
724 | Udayan express | Sunday | Sylhet | 21:20 | Chittgong | 06:10 |
729 | Meghna express | No | Chittagong | 17:00 | Chandpur | 22:10 |
730 | Meghna express | No | Chandpur | 05:30 | Chittgong | 11:10 |
735 | Aghnibina | No | Dhaka | 09:30 | Tarakandi | 15:10 |
736 | Aghnibina | No | Tarakandi | 16:00 | Dhaka | 22:10 |
737 | Egarosindhur Provati | Wednesday | Dhaka | 08:10 | Kishorganj | 11:55 |
738 | Egarosindhur Provati | No | Kishorganj | 06:45 | Dhaka | 11:00 |
739 | Upaban express | Wednesday | Dhaka | 21:50 | Sylhet | 05:10 |
740 | Upaban express | No | Sylhet | 22:00 | Dhaka | 05:15 |
741 | Turna | No | Chittagong | 23:00 | Dhaka | 06:15 |
742 | Turna | No | Dhaka | 23:30 | Chittgong | 06:40 |
743 | Bhramanputra express | No | Dhaka | 18:00 | Dawangong Bazar | 23:55 |
744 | Bhramanputra express | No | Dawangong Bazar | 06:00 | Dhaka | 11:45 |
745 | Jamuna express | No | Dhaka | 16:20 | B.B Setu Purbo | 23:40 |
746 | Jamuna express | No | B.B Setu Purbo | 01:10 | Dhaka | 08:00 |
749 | Egarosindhur godhuli | No | Dhaka | 18:30 | Kishorganj | 22:50 |
750 | Egarosindhur godhuli | Wednesday | Kishorganj | 12:45 | Dhaka | 17:00 |
751 | Lalmoni express | Friday | Dhaka | 22:10 | Lalmonirhat | 08:20 |
752 | Lalmoni express | Friday | Lalmonirhat | 10:40 | Dhaka | 21:05 |
757 | Drutajan express | Wednesday | Dhaka | 19:40 | Dinajpur | 05:00 |
758 | Drutajan express | Wednesday | Dinajpur | 08:10 | Dhaka | 17:55 |
767 | Dolanchapa express | No | Santahar | 13:30 | Dinajpur | 20:10 |
768 | Dolanchapa express | No | Dinajpur | 06:10 | Santahar | 12:30 |
773 | Kalani Express | No | Dhaka | 15:00 | Sylhet | 21:15 |
774 | Kalani Express | No | Sylhet | 06:40 | Dhaka | 13:00 |
Train No | Train Name | Offday | From | Departure | To | Arrival |
715 | Kapotaskh express | Wednesday | Khulna | 06:30 | Rajshahi | 13:10 |
716 | Kapotaskh express | Wednesday | Rajshahi | 14:00 | Khulna | 20:35 |
725 | Sundarban express | Friday | Khulna | 20:00 | Dhaka | 05:35 |
726 | Sundarban express | Saturday | Dhaka | 06:20 | Khulna | 16:30 |
727 | Rupsha express | Thrusday | Khulna | 07:50 | Saidpur | 17:20 |
728 | Rupsha express | Thrusday | Saidpur | 07:30 | Khulna | 17:15 |
731 | Barendra express | Sunday | Rajshahi | 15:00 | Nilphamari | 21:00 |
732 | Barendra express | Sunday | Nilphamari | 06:00 | Rajshahi | 11:40 |
733 | Titumir express | Wednesday | Rajshahi | 06:30 | Chilahati | 13:50 |
734 | Titumir express | Wednesday | Chilahati | 14:30 | Rajshahi | 21:50 |
747 | Simanta express | No | Khulna | 20:45 | Saidpur | 05:45 |
748 | Simanta express | No | Saidpur | 19:00 | Khulna | 04:30 |
753 | Silk city express | Sunday | Dhaka | 14:40 | Rajshahi | 20:50 |
754 | Silk city express | Sunday | Rajshahi | 07:30 | Dhaka | 13:30 |
755 | Madhumati express | Friday | Goalonda Ghat | 15:00 | Rajshahi | 20:25 |
756 | Madhumati express | Friday | Rajshahi | 07:10 | Goalonda Ghat ghat | 12:45 |
759 | Padma Express | Tuesday | Dhaka Cantt | 22:45 | Rajshahi | 04:45 |
760 | Padma Express | Tuesday | Rajshahi | 16:00 | Dhaka cantt | 21:50 |
761 | Sagardari Express | Monday | Khulna | 15:00 | Rajshahi | 21:30 |
762 | Sagardari Express | Monday | Rajshahi | 06:50 | Khulna | 13:30 |
763 | Chittra Express | Monday | Khulna | 08:30 | Dhaka | 18:30 |
764 | Chittra Express | Monday | Dhaka | 19:00 | Khulna | 05:10 |
765 | Nilsagar | Monday | Dhaka Cantt | 08:25 | Nilphamari | 17:30 |
766 | Nilsagar | Sunday | Saidpur | 23:20 | Dhaka Cantt | 07:45 |
769 | Dhumketue express | Tuesday | Dhaka | 06:00 | Rajshahi | 12:05 |
770 | Dhumketue express | Monday | Rajshahi | 23:20 | Dhaka | 04:50 |
3107/3110 | Moitree Express | — | Dhaka Cantt | 07:15 | Kolkata | 18:45 |
3108/3109 | Moitree Express | — | Kolkata | 07:10 | Dhaka Cantt | 19:00 |
(METRE GAUGE):
Train no | Train Name | Off day | From | Departure | To | Arrival |
1 | Dhaka mail | No | Chittagong | 22:30 | Dhaka | 07:10 |
2 | Chittagong mail | No | Dhaka | 22:30 | Chittagong | 07:15 |
3 | Karnaphuli express | No | Chittagong | 11:00 | Dhaka | 23:00 |
4 | Karnaphuli express | No | Dhaka | 08:25 | Chittagong | 20:25 |
7 | Uttarbanga mail | No | Santahar | 09:30 | Punchogor | 22:40 |
8 | Uttarbanga mail | No | Punchogor | 08:00 | Santahar | 22:30 |
9 | Surma mail | No | Dhaka | 22:50 | Sylhet | 12:00 |
10 | Surma mail | No | Sylhet | 20:20 | Dhaka | 10:15 |
11 | Dhaka express | No | Noakhali | 21:00 | Dhaka | 05:55 |
12 | Noakhali express | No | Dhaka | 20:10 | Noakhali | 04:40 |
13 | Jalalabad express | No | Chittagong | 19:30 | Sylhet | 11:10 |
14 | Jalalabad express | No | Sylhet | 22:30 | Chittagong | 13:15 |
17 | Kushiara express | No | Akhaura | 06:15 | Sylhet | 13:00 |
18 | Kushiara express | No | Sylhet | 16:10 | Akhaura | 22:50 |
19 | Bagora express | No | Santahar | 16:00 | Lalmonirhat | 22:50 |
20 | Bagora express | No | Lalmonirhat | 08:30 | Santahar | 15:30 |
21 | Padmarag express | No | Santahar | 06:20 | Lalmanirhat | 12:30 |
22 | Padmarag express | No | Lalmanirhat | 14:10 | Santahar | 20:20 |
29 | Sagarika express | No | Chittagong | 08:15 | Chandpur | 14:25 |
30 | Sagarika express | No | Chandpur | 15:10 | Chittagong | 21:10 |
33 | Titas commuter | No | Akhaura | 05:00 | Dhaka | 08:30 |
34 | Titas commuter | Friday | Dhaka | 10:10 | B.Baria | 13:15 |
35 | Titas commuter | Friday | B.Baria | 13:50 | Dhaka | 16:35 |
36 | Titas commuter | No | Dhaka | 17:40 | Akhaura | 21:40 |
37 | Mymensingh express | No | Chittagong | 15:10 | B.B Setu Purbo | 09:10 |
38 | Mymensingh express | No | B.B Setu Purbo | 02:00 | Chittagong | 20:10 |
39 | Isakhan express | No | Dhaka | 11:30 | Mymensingh | 21:45 |
40 | Isakhan express | No | Mymensingh | 07:30 | Dhaka | 19:50 |
41 | Kanchan express | No | Parbatipur | 07:00 | Thakurgaon road | 10:30 |
42 | Kanchan express | No | Thakurgaon road | 15:00 | Parbatipur | 18:40 |
43 | Mahua express | No | Dhaka | 12:20 | Mohanganj | 19:10 |
44 | Mahua express | No | Mohanganj | 20:30 | Dhaka | 03:30 |
45 | Samatat express | No | Noakhali | 08:00 | Laksam | 09:50 |
46 | Samatat express | No | Laksam | 17:20 | Noakhali | 19:20 |
47 | Dewanganj Comuter | No | Dhaka | 05:30 | Dewanganj Bazar | 12:00 |
48 | Dewanganj Comuter | No | Dewanganj Bazar | 13:20 | Dhaka | 19:25 |
49 | Balaka Comuter | No | Dhaka | 10:30 | Mymensingh | 14:10 |
50 | Balaka Comuter | No | Mymensingh | 14:55 | Dhaka | 19:00 |
51 | Jamalpur commuter | No | Dhaka | 15:40 | Dewangonj Bazar | 22:20 |
52 | Jamalpur commuter | No | Dewangonj Bazar | 04:20 | Dhaka | 10:30 |
53 | Benapole Commuter | No | Khulna | 07:10 | Benapole | 09:50 |
54 | Benapole Commuter | No | Benapole | 12:45 | Khulna | 15:40 |
55 | Voyal express | No | Dhaka | 21:00 | Dewangong Bazar | 04:15 |
56 | Voyal express | No | Dewangong Bazar | 01:00 | Dhaka | 12:25 |
Turag/1 | Express | No | Dhaka | 05:00 | Joydebpur | 06:00 |
Turag/2 | Express | No | Joydebpur | 07:25 | N.Gong | 09:50 |
Turag/3 | Express | Friday | N.Gong | 10:05 | Joydebpur | 12:25 |
Turag/4 | Express | No | Joydebpur | 12:45 | Dhaka | 14:30 |
Turag/5 | Express | No | Dhaka | 13:30 | Joydebpur | 14:50 |
Turag/6 | Express | No | Joydebpur | 15:55 | Dhaka | 17:20 |
Turag/7 | Express | No | Dhaka | 17:20 | Joydebpur | 18:45 |
Turag/8 | Express | No | Joydebpur | 19:20 | Dhaka | 20:45 |
219 | Local | No | N.Gong | 9:20 | Dhaka | 10:00 |
221 | Local | No | N.Gong | 12:15 | Dhaka | 12:55 |
223 | Local | No | N.Gong | 13:40 | Dhaka | 14:25 |
225 | Local | No | N.Gong | 14:45 | Dhaka | 15:25 |
229 | Local | No | N.Gong | 17:20 | Dhaka | 18:05 |
231 | Local | No | N.Gong | 18:45 | Dhaka | 19:25 |
233 | Local | No | N.Gong | 19:50 | Dhaka | 20:35 |
235 | Local | No | N.Gong | 20:45 | Dhaka | 21:25 |
237 | Local | No | N.Gong | 22:05 | Dhaka | 22:45 |
239 | Local | No | N.Gong | 22:50 | Dhaka | 23:30 |
220 | Local | No | Dhaka | 08:20 | N.Gong | 00:40 |
222 | Local | No | Dhaka | 10:35 | N.Gong | 11:15 |
224 | Local | No | Dhaka | 12:30 | N.Gong | 13:15 |
226 | Local | No | Dhaka | 13:40 | N.Gong | 14:20 |
228 | Local | No | Dhaka | 15:00 | N.Gong | 15:45 |
230 | Local | No | Dhaka | 16:20 | N.Gong | 17:00 |
232 | Local | No | Dhaka | 17:45 | N.Gong | 18:25 |
234 | Local | No | Dhaka | 18:30 | N.Gong | 19:15 |
236 | Local | No | Dhaka | 19:45 | N.Gong | 20:25 |
238 | Local | No | Dhaka | 20:55 | N.Gong | 21:40 |
240 | Local | No | Dhaka | 21:30 | N.Gong | 22:35 |
61 | Dinajpur Commuter | No | Lalmonirhat | 06:50 | Birol | 10:20 |
62 | Dinajpur Commuter | No | Birol | 10:40 | Lalmonirhat | 14:00 |
63 | Burimari Express | No | Lalmonirhat | 12:50 | Parbatipur | 15:00 |
64 | Burimari Express | No | Parbatipur | 05:20 | Lalmonirhat | 07:40 |
65 | Burimari Express | No | Lalmonirhat | 08:00 | Burimari | 10:10 |
66 | Burimari Express | No | Burimari | 10:30 | Lalmonirhat | 12:40 |
69 | Perbotipur Commuter | No | Lalmonirhat | 21:00 | Parbatipur | 23:10 |
70 | Perbotipur Commuter | No | Parbatipur | 18:30 | Lalmonirhat | 20:40 |
75 | Dholesssory Express | No | Mymensingh | 11:45 | B.B Setu East | 15:50 |
76 | Dholesssory Express | No | B.B Setu East | 19:30 | Mymensingh | 23:45 |
| | | | | | |
|
|
MAIL/EXPRESS TRAINS TRAIN SCHEDULE & TIME TABLE
(BROAD GAUGE):
Train No | Name | Off day | From | Departure | To | Arrival |
5 | Rajshahi express | No | Joydevpur | 13:55 | Chapainawabganj | 01:00 |
6 | Rajshahi express | No | Chapainawabganj | 08:10 | Sirajgonj Bazar | 17:30 |
15 | Mahananda Express | No | Khulna | 12:40 | Chapainawabganj | 01:00 |
16 | Mahananda Express | No | Rahanpur | 05:45 | Khulna | 18:30 |
23 | Rocket express | No | Khulna | 09:30 | Parbatipur | 22:10 |
24 | Rocket express | No | Parbatipur | 10:00 | Khulna | 00:15 |
25 | Nakshikantha express | No | khulna | 02:00 | Goalondaghat | 11:00 |
26 | Nakshikantha express | No | Goalondaghat | 13:00 | Khulna | 22:15 |
27 | Chilahati express | No | Parbatipur | 04:30 | Chilahati | 06:30 |
28 | Chilahati express | No | Chilahati | 07:10 | Parbatipur | 09:30 |
31 | Uttara express | No | Rajshahi | 12:10 | Parbatipur | 19:15 |
32 | Uttara express | No | Parbatipur | 03:25 | Rajshahi | 10:25 |
53 | Benapol commuter | No | Khulna | 07:10 | Benapol | 09:50 |
54 | Benapol commuter | No | Benapol | 12:45 | Khulna | 15:40 |
57 | Rajshahi commuter | No | Ishurdi | 07:00 | Chapainawabganj | 11:20 |
58 | Rajshahi commuter | No | Chapainawabganj | 13:40 | Ishurdi |
The idea is good
ReplyDeletehi
ReplyDeletelalmonir hat ac room tikat koto